Micro Market Vending Machines | Costs, Profits & ROI Calculator
Micro market vending machines can make $1,000–$5,000+ monthly, depending on traffic and setup. Learn startup costs, profit margins, and real ROI data using our micro market guide.
Mars Intelligent Vending Machine

- Multiple product selection per transaction
- AI-generated product recommendations based on user and environment data
- Large digital touchscreen display for interactive experience
- Targeted video advertising and promotions at the point of sale
- Real-time inventory and transaction tracking via cloud software
- Supports multiple payment systems (cashless, card, mobile wallet)
| Specification | Details |
|---|---|
| Product Name | Mars Intelligent Vending Machine |
| Type | Smart Snack & Beverage Vending Machine |
| Display | Large Digital Screen (supports video ads) |
| AI Functions | Product Recommendations, Targeted Marketing |
| Transaction Capability | Multiple Products per Transaction |
| Connectivity | Cloud-based Management System |
| Payment Options | Credit/Debit Cards, Mobile Wallets, Cashless Systems |
Self-Service Micro Market Kiosks
Compare top self-checkout micro market kiosks, see specs and approximate pricing, learn where to place them for best returns, and run a simple ROI calculation for your site.
ROI Calculator — Micro Market Kiosks
Top Micro Market Kiosk Brands & Models
365 Retail Markets — Gen3 Kiosk
| Touchscreen | Typically 22″ (vendor varies) |
|---|---|
| Payment | EMV chip, contactless (Apple/Google Pay), company account options |
| Security | Camera for loss prevention, audit logs |
| Connectivity | Wi-Fi / Ethernet; optional cellular |
| Typical price | Approx. several thousand USD per kiosk; full system quoted by vendor |
Parlevel — Micro Market Max & Micro Market Mini
| Models | Micro Market Max (21″), Micro Market Mini (10.1″) |
|---|---|
| Payment | EMV, contactless, mobile wallets; barcode scanning for pick-scan-pay |
| Connectivity | Wi-Fi / Ethernet; optional cellular |
| Software | Cloud dashboard, telemetry, inventory tools |
| Typical hardware price | Max ≈ $4,495; Mini ≈ $2,800 (approx.; distributor pricing varies) |
Nayax — Nova Market (POS kiosk)
| Screen | Touchscreen (size varies by configuration) |
|---|---|
| Payment | Nayax cashless (Monyx), EMV, contactless |
| Scanner/Printer | Integrated barcode scanner; optional receipt printer |
| Connectivity | Wi-Fi / Ethernet; cellular options |
| Typical price | Approx. $2,250 per kiosk; pricing depends on options & quantity |
